Wholesale In Forest Products - Products sorted by Waregroup:
|
| Coniferous Cut Green |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Aurea | Bunchware, long | |  | Autumn |
| Aurea | Cut Greens, short | (in Sack) |  | Autumn |
| Boulevard | Cut Greens | (in Sack) |  | Autumn |
| Conifer | Handbunches | Alumi |  | Autumn |
| Conifer | Handbunches | Cut Greens Mix |  | Autumn |
| Conifer | Mix | (mixed Conifers) |  | Autumn |
| Cypress | Libanis | (Bonsai) |  | All-Year |
| Cypress | green | (with big Spheres) |  | All-Year |
| Cypress | Libanis | (Bonsai) |  | Autumn |
| Cypress | blue | Arizonika |  | Autumn |
| Cypress | green | (fine Branchings) |  | Autumn |
| Cypress | green | (with big Spheres) |  | Autumn |
| Mayerie | Bunchware, long | |  | Autumn |
| Mayerie | Cut Greens | (in Sack) |  | Autumn |
| Squarrosa | Bunchware, long | |  | Autumn |
| Squarrosa | Cut Greens | (in Sack) |  | Autumn |
| Thuja | green | |  | All-Year |
| Thuja | Mix | (Chamaecyparis) |  | Autumn |
| Thuja | blue | (Chamaecyparis) |  | Autumn |
| Thuja | green | |  | Autumn |
| Thuja | green | short |  | Autumn |
| Thuja | yellow | (1. Quality) |  | Autumn |
| Thuja | yellow | (2. Quality) |  | Autumn |
|
|
 |
|
| Decoration |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Birch | colored | (in 8 Colours) |  | Spring |
| Birch Branches | colored | (in 8 Colours) |  | Autumn |
| Cone Sprigs | Spruce | |  | Autumn |
| Cork Bark | thick, tubular shape | (for Decoration) |  | All-Year |
| Cork Bark | thick | (for Decoration) |  | Autumn |
| Corkscrew Hazel | | (Corylus) |  | All-Year |
| Corkscrew Hazel | width 'sausages' | (Corylus) |  | Autumn |
| Corkscrew Willow | brown | |  | All-Year |
| Corkscrew Willow | green | |  | All-Year |
| Corkscrew Willow | red | Poles |  | All-Year |
| Corkscrew Willow | red | normal |  | All-Year |
| Corkscrew Willow | red | short, young |  | All-Year |
| Corkscrew Willow | yellow | |  | All-Year |
| Corkscrew Willow | | |  | Autumn |
| Crowns of Mistletoe | | (Palette) |  | Autumn |
| Crowns of Mistletoe | | (Single Crowns) |  | Autumn |
| Decoration Pumpkins | | |  | Autumn |
| Liana Tendril | long | |  | All-Year |
| Mistletoe | Handbunches | |  | Autumn |
| Pine Cones | | |  | Autumn |
| Spruce Bark | | (for Decoration) |  | Autumn |
| Vine Roots | 1 - 4 Branchings | |  | All-Year |
| Vine Roots | raw | (not sand-blasted) |  | All-Year |
| Vine Roots | 1 - 4 Branchings | |  | Autumn |
| Vine Roots | 1 - 4 Branchings | Raw (1/2 Price) |  | Autumn |
| Willow | green, grown straight | long Stalks |  | All-Year |
| Willow | green, grown straight | medium sized Stalks |  | All-Year |
| Willow | green, grown straight | short Stalks |  | All-Year |
| Willow | red, grown straight | long Stalks |  | All-Year |
| Willow | red, grown straight | medium sized Stalks |  | All-Year |
| Willow | red, grown straight | short Stalks |  | All-Year |
| Willow | yellow, grown straight | long Stalks |  | All-Year |
| Willow | yellow, grown straight | medium sized Stalks |  | All-Year |
| Willow | yellow, grown straight | short Stalks |  | All-Year |
| Willow | yellow, grown straight | long Stalks |  | Autumn |
| Willow | yellow, grown straight | medium sized Stalks |  | Autumn |
| Willow | yellow, grown straight | short Stalks |  | Autumn |
|
|
 |
|
| Floristic Articles |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Alder Twigs | | (with Fruits) |  | Spring |
| Band Willow | sorted | |  | Autumn |
| Band Willow | Mix | |  | Spring |
| Band Willow | sorted | |  | Spring |
| Bark Ribbons | 25 Pieces x 0,5m | (for Florists) |  | All-Year |
| Bark Ribbons | 25 Pieces x 1m | (for Florists) |  | All-Year |
| Bark Ribbons | | (for Florists) |  | Autumn |
| Bilberry Shrubs | | (2 - 3kg) |  | All-Year |
| Bilberry Shrubs | | (4 - 5kg) |  | All-Year |
| Bilberry Shrubs | | (big Handb.) |  | All-Year |
| Bilberry Shrubs | | (small Handb.) |  | All-Year |
| Bilberry Shrubs | gold-plated | |  | All-Year |
| Bilberry Shrubs | | (2,5kg) |  | Autumn |
| Bilberry Shrubs | | (5kg) |  | Autumn |
| Bilberry Shrubs | | (big Handb.) |  | Autumn |
| Bilberry Shrubs | | (small Handb.) |  | Autumn |
| Birch Bark | fine | (for Decoration) |  | Autumn |
| Box Tree | | (Buxus) |  | All-Year |
| Box Tree | Handbunches | (Buxus) |  | All-Year |
| Box Tree | red, natural | (Buxus) |  | All-Year |
| Box Tree | | (Buxus) |  | Autumn |
| Box Tree | red, natural | (Buxus) |  | Autumn |
| Broom | green, natural | long |  | All-Year |
| Broom | green, natural | short |  | All-Year |
| Broom | green, natural | |  | Autumn |
| Cherry Bay | | |  | All-Year |
| Cherry Bay | | |  | Autumn |
| Chrypto | Rasen | Sugi |  | Autumn |
| Chryptomeria | | |  | Autumn |
| Chryptomeria | Christada | Japonika |  | Autumn |
| Chryptomeria | Elegance | |  | Autumn |
| Chryptomeria | Wire | Japonika |  | Autumn |
| Douglas Bark | | (for Decoration) |  | Autumn |
| Eucalyptus | | |  | Autumn |
| Euphorbia | | (in Carton) |  | All-Year |
| Euphorbia | | (in Sack) |  | All-Year |
| Euphorbia | | |  | Autumn |
| Forsythia | | |  | Spring |
| Horsetail | Handbunches | (Prele) |  | Spring |
| Ilex | Handbunches | |  | Autumn |
| Ilex | with red Berrys | |  | Autumn |
| Ilex | with red Berrys | (cut short) |  | Autumn |
| Ilex | with red Berrys | long |  | Autumn |
| Ilex | with red Berrys | long |  | Autumn |
| Ilex | with yellow leaf-edge | (cut short) |  | Autumn |
| Ivy | Handbunches | |  | All-Year |
| Ivy | with Berrys | |  | All-Year |
| Ivy | | |  | Autumn |
| Lavender | dried | |  | All-Year |
| Lavender | Handbunches | |  | Autumn |
| Mahonia | | |  | All-Year |
| Mahonia | | |  | Autumn |
| Moor Birch | 10 Handb. x 5 Stalks | |  | All-Year |
| Moor Birch | 4 Handb. x 25 Stalks | |  | All-Year |
| Moor Birch | 50 Stalks | |  | All-Year |
| Moor Birch | fresh | |  | Autumn |
| Oak Foliage | | (Stone Oak) |  | All-Year |
| Oak Foliage | young Stalks | (Stone Oak) |  | All-Year |
| Oak Foliage | | (Red Oak) |  | Autumn |
| Olives | | |  | Autumn |
| Pistachio | | (3 Handb. x 1kg) |  | All-Year |
| Pistachio | | (5 Handb. x 10 Stalks) |  | All-Year |
| Pistachio | | (3 Handb. x 1kg) |  | Autumn |
| Pistachio | | (5 Handb. x 10 Stalks) |  | Autumn |
| Rosemary | | (3 - 4kg) |  | Autumn |
| Rosemary | | (3kg) |  | Spring |
| Rosemary | | 5 Handb. x 10 Stalks |  | Spring |
| Sage | | |  | Spring |
| Shell Cypress | | |  | Autumn |
| Shell Cypress | Wire | (Japanese) |  | Autumn |
| Shell Cypress | Wisselii | (Japanese) |  | Autumn |
| Stone Oak | | |  | All-Year |
| Strawberry Tree | Leaves | long |  | All-Year |
| Strawberry Tree | Leaves | short |  | All-Year |
| Strawberry Tree | | |  | Autumn |
| Thujopsis | Cypress | |  | Autumn |
| Thyme | dry | |  | All-Year |
| Thyme | dry | |  | Autumn |
| Thyme | green | |  | Autumn |
| Thyme | green | (Cytron) |  | Spring |
| Tillandsi | | (Spanish Moss) |  | All-Year |
| Torado | | |  | Autumn |
| Viburnum | | (10 Handb.) |  | All-Year |
| Viburnum | | (3 Bunch x 1kg) |  | All-Year |
| Viburnum | | (5 Handb. x 5 Stalks) |  | All-Year |
| Viburnum | | (5 Handb. x 5 Stalks) |  | Autumn |
| Vine Leaves | | |  | All-Year |
|
|
 |
|
| Moss |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Patch Moss | Flat Box | |  | All-Year |
| Patch Moss | Lemon Box | |  | All-Year |
| Patch Moss | Polystyrene Box | (from Denmark) |  | All-Year |
| Patch Moss | dried in Carton | |  | All-Year |
| Patch Moss | medium-sized Box | |  | All-Year |
| Patch Moss | Flat Box | |  | Autumn |
| Patch Moss | Lemon Box | |  | Autumn |
| Patch Moss | dried | (in Carton) |  | Autumn |
| Patch Moss | medium-sized Box | |  | Autumn |
| Plate Moss | Flat Box | |  | All-Year |
| Plate Moss | Lemon Box | |  | All-Year |
| Plate Moss | Flat Box | |  | Autumn |
| Plate Moss | Lemon Box | |  | Autumn |
| Sphagnum Moss | Lemon Box | (Water Moss) |  | All-Year |
| Sphagnum Moss | Lemon Box | (Water Moss) |  | Autumn |
| Tufted Moss | Lemon Box | |  | All-Year |
| Tufted Moss | Flat Box | |  | Autumn |
|
|
 |
|
| Needle Cut Green |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Blue Fir | Kosterie | |  | Autumn |
| Blue Fir | Kosterie | |  | Autumn |
| Douglas Fir | | |  | All-Year |
| Douglas Fir | | |  | Autumn |
| Grandis | | |  | Autumn |
| Mammoth | Cut Greens, short | |  | Autumn |
| Mountain Pine | | |  | All-Year |
| Mountain Pine | long | |  | Autumn |
| Mountain Pine | short | |  | Autumn |
| Nobilis | 2 blue | Decorational Twigs |  | Autumn |
| Nobilis | 3a blue (III) | Decorational Twigs |  | Autumn |
| Nobilis | 3b blue (III+IV) | Decorational Twigs |  | Autumn |
| Nobilis | 4a blue | Side Cut |  | Autumn |
| Nobilis | 4b blue-green | Side Cut |  | Autumn |
| Nobilis | 4c green | Side Cut |  | Autumn |
| Nobilis | 5a blue-green | Young Cut |  | Autumn |
| Nobilis | 5b green | Young Cut |  | Autumn |
| Nobilis | 6a blue-green | Mix |  | Autumn |
| Nobilis | 6b green | Mix |  | Autumn |
| Nobilis | Handbunches | |  | Autumn |
| Nobilis | Handbunches | 500g |  | Autumn |
| Nobilis | Handbunches | 700g |  | Autumn |
| Nordman Fir | long | (from Germany) |  | All-Year |
| Nordman Fir | medium-thick | (from France) |  | All-Year |
| Nordman Fir | round | (from France) |  | All-Year |
| Nordman Fir | short | (from France) |  | All-Year |
| Nordman Fir | short | (from Germany) |  | All-Year |
| Nordman Fir | Decorational Tree | |  | Autumn |
| Nordman Fir | Handbunches | 500g |  | Autumn |
| Nordman Fir | Handbunches | 700g |  | Autumn |
| Nordman Fir | long | (German, Day's Prod.) |  | Autumn |
| Nordman Fir | long, Mix | (from Denmark) |  | Autumn |
| Nordman Fir | long, Prima | (from Denmark) |  | Autumn |
| Nordman Fir | medium-thick | (from France) |  | Autumn |
| Nordman Fir | round | (from France) |  | Autumn |
| Nordman Fir | short | (German, Day's Prod.) |  | Autumn |
| Nordman Fir | short | (from France) |  | Autumn |
| Nordman Fir | short, Mix, young | (from Denmark) |  | Autumn |
| Nordman Fir | short, Prima | (from Denmark) |  | Autumn |
| Silver Fir | | |  | All-Year |
| Silver Fir | medium-thick, flat | |  | All-Year |
| Silver Fir | round | |  | All-Year |
| Silver Fir | flat | (Branch. Fir-Tree) |  | Autumn |
| Silver Fir | flat | (German, Day's Prod.) |  | Autumn |
| Silver Fir | medium | (German, Day's Prod.) |  | Autumn |
| Silver Fir | medium-thick, flat | |  | Autumn |
| Silver Fir | round | |  | Autumn |
| Silver Fir | round | (German, Day's Prod.) |  | Autumn |
| Silver Fir | round | (from France) |  | Autumn |
| Spruce | Cut Green | |  | Autumn |
| Taxus | Column Taxus | green |  | All-Year |
| Taxus | Column Taxus | yellow |  | All-Year |
| Taxus | Column Taxus | green |  | Autumn |
| Taxus | Column Taxus | yellow |  | Autumn |
| Weymouth | Handbunches | 700g |  | Autumn |
| Weymouth | Handbunches, short | 300 - 400g |  | Autumn |
| Weymouth Pine | long | (Silk Pine) |  | Autumn |
| Weymouth Pine | short, young | (Silk Pine) |  | Autumn |
|
|
 |
|
| Sprouting Twigs |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Apricot | | |  | Spring |
| Birch | Handbunches | grown straight, big |  | Spring |
| Birch | Handbunches | grown straight, small |  | Spring |
| Birch | Handbunches | pre-sprouted |  | Spring |
| Birch | Handbunches | soft, big |  | Spring |
| Birch | Handbunches | soft, small |  | Spring |
| Birch | long | grown straight, big |  | Spring |
| Birch | long | soft, big |  | Spring |
| Chenomelis | long | (Decorational Quince) |  | Spring |
| Chenomelis | short | (Decorational Quince) |  | Spring |
| Cherry Twigs | | |  | Autumn |
| Cherry Twigs | not pre-sprouted | |  | Spring |
| Cherry Twigs | pre-sprouted | |  | Spring |
| Chestnut Twigs | | (big buds) |  | Spring |
| Cornus | red, grown straight | medium |  | Spring |
| Cornus | red, grown straight | short |  | Spring |
| Cornus | yellow, grown straight | medium |  | Spring |
| Forsythia | | |  | Autumn |
| Peach | | |  | Spring |
| Sour Cherry | Handbunches | |  | Spring |
| Sour Cherry | not pre-sprouted | |  | Spring |
| Sour Cherry | pre-sprouted | |  | Spring |
| Sweet Cherry | | |  | Spring |
| Willow Catkin | Handbunches | defoliated and peeled |  | Autumn |
| Willow Catkin | Handbunches | defoliated and peeled |  | Autumn |
| Willow Catkin | defoliated | |  | Autumn |
| Willow Catkin | | |  | Spring |
| Willow Catkin | green | long |  | Spring |
| Willow Catkin | green | short |  | Spring |
| Willow Catkin | red | |  | Spring |
|
|
 |
|
| Tanning Bark |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Oak Bark | | |  | Autumn |
| Spruce Bark | | |  | Autumn |
|
|
 |
|
| Trees |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Nordman Fir Tree | Danish | Quality: Mix |  | Autumn |
| Nordman Fir Tree | Danish | Quality: Prima |  | Autumn |
| Spruce Tree | | |  | Autumn |
|
|
 |
|
| Wreaths |
| Article |
Description 1 |
Description 2 |
Details |
Season |
| Advent Wreaths | Buxus | Plate Wreaths |  | Autumn |
| Advent Wreaths | Nobilis | Plate Wreaths |  | Autumn |
| Advent Wreaths | Nobilis | round winded |  | Autumn |
| Advent Wreaths | Nobilis-Conifer Mix | Plate Wreaths |  | Autumn |
| Advent Wreaths | exclusively hand-tied | Plate Wreaths |  | Autumn |
| Adventskränze | Nobilis | round winded |  | Autumn |
| Birch Wreath | cut twigs | Door Wreaths |  | Spring |
| Birch Wreath | looped twigs | Door Wreaths |  | Spring |
| Birch-Moss Wreath | looped twigs + Moss | Door Wreaths |  | Spring |
| Birch-Wood Wreath | | Door Wreaths |  | Spring |
| Door Wreaths | Buxus | |  | All-Year |
| Door Wreaths | Buxus | (simply tied) |  | All-Year |
| Door Wreaths | Ivy | |  | All-Year |
| Door Wreaths | Ivy | (exclusively hand-tied) |  | All-Year |
| Door Wreaths | Ivy-Buxus | (exclusively hand-tied) |  | All-Year |
| Door Wreaths | Mix: Ivy-Buxus | |  | All-Year |
| Door Wreaths | Mix: Ivy-Hay | |  | All-Year |
|
|
 |