Wholesale In Forest Products - Products sorted by Season (With Images):
|
| All-Year |
| Article |
Description 1 |
Description 2 |
Details |
| Bark Ribbons | 25 Pieces x 0,5m | (for Florists) |  |
| Bark Ribbons | 25 Pieces x 1m | (for Florists) |  |
| Bilberry Shrubs | | (2 - 3kg) |  |
| Bilberry Shrubs | | (4 - 5kg) |  |
| Bilberry Shrubs | | (big Handb.) |  |
| Bilberry Shrubs | | (small Handb.) |  |
| Bilberry Shrubs | gold-plated | |  |
| Box Tree | | (Buxus) |  |
| Box Tree | Handbunches | (Buxus) |  |
| Box Tree | red, natural | (Buxus) |  |
| Broom | green, natural | long |  |
| Broom | green, natural | short |  |
| Cherry Bay | | |  |
| Cork Bark | thick, tubular shape | (for Decoration) |  |
| Corkscrew Hazel | | (Corylus) |  |
| Corkscrew Willow | brown | |  |
| Corkscrew Willow | green | |  |
| Corkscrew Willow | red | Poles |  |
| Corkscrew Willow | red | normal |  |
| Corkscrew Willow | red | short, young |  |
| Corkscrew Willow | yellow | |  |
| Cypress | Libanis | (Bonsai) |  |
| Cypress | green | (with big Spheres) |  |
| Door Wreaths | Buxus | |  |
| Door Wreaths | Buxus | (simply tied) |  |
| Door Wreaths | Ivy | |  |
| Door Wreaths | Ivy | (exclusively hand-tied) |  |
| Door Wreaths | Ivy-Buxus | (exclusively hand-tied) |  |
| Door Wreaths | Mix: Ivy-Buxus | |  |
| Door Wreaths | Mix: Ivy-Hay | |  |
| Douglas Fir | | |  |
| Euphorbia | | (in Carton) |  |
| Euphorbia | | (in Sack) |  |
| Ivy | Handbunches | |  |
| Ivy | with Berrys | |  |
| Lavender | dried | |  |
| Liana Tendril | long | |  |
| Mahonia | | |  |
| Moor Birch | 10 Handb. x 5 Stalks | |  |
| Moor Birch | 4 Handb. x 25 Stalks | |  |
| Moor Birch | 50 Stalks | |  |
| Mountain Pine | | |  |
| Nordman Fir | long | (from Germany) |  |
| Nordman Fir | medium-thick | (from France) |  |
| Nordman Fir | round | (from France) |  |
| Nordman Fir | short | (from France) |  |
| Nordman Fir | short | (from Germany) |  |
| Oak Foliage | | (Stone Oak) |  |
| Oak Foliage | young Stalks | (Stone Oak) |  |
| Patch Moss | Flat Box | |  |
| Patch Moss | Lemon Box | |  |
| Patch Moss | Polystyrene Box | (from Denmark) |  |
| Patch Moss | dried in Carton | |  |
| Patch Moss | medium-sized Box | |  |
| Pistachio | | (3 Handb. x 1kg) |  |
| Pistachio | | (5 Handb. x 10 Stalks) |  |
| Plate Moss | Flat Box | |  |
| Plate Moss | Lemon Box | |  |
| Silver Fir | | |  |
| Silver Fir | medium-thick, flat | |  |
| Silver Fir | round | |  |
| Sphagnum Moss | Lemon Box | (Water Moss) |  |
| Stone Oak | | |  |
| Strawberry Tree | Leaves | long |  |
| Strawberry Tree | Leaves | short |  |
| Taxus | Column Taxus | green |  |
| Taxus | Column Taxus | yellow |  |
| Thuja | green | |  |
| Thyme | dry | |  |
| Tillandsi | | (Spanish Moss) |  |
| Tufted Moss | Lemon Box | |  |
| Viburnum | | (10 Handb.) |  |
| Viburnum | | (3 Bunch x 1kg) |  |
| Viburnum | | (5 Handb. x 5 Stalks) |  |
| Vine Leaves | | |  |
| Vine Roots | 1 - 4 Branchings | |  |
| Vine Roots | raw | (not sand-blasted) |  |
| Willow | green, grown straight | long Stalks |  |
| Willow | green, grown straight | medium sized Stalks |  |
| Willow | green, grown straight | short Stalks |  |
| Willow | red, grown straight | long Stalks |  |
| Willow | red, grown straight | medium sized Stalks |  |
| Willow | red, grown straight | short Stalks |  |
| Willow | yellow, grown straight | long Stalks |  |
| Willow | yellow, grown straight | medium sized Stalks |  |
| Willow | yellow, grown straight | short Stalks |  |
|
|
 |
|
| Autumn |
| Article |
Description 1 |
Description 2 |
Details |
| Advent Wreaths | Buxus | Plate Wreaths |  |
| Advent Wreaths | Nobilis | Plate Wreaths |  |
| Advent Wreaths | Nobilis | round winded |  |
| Advent Wreaths | Nobilis-Conifer Mix | Plate Wreaths |  |
| Advent Wreaths | exclusively hand-tied | Plate Wreaths |  |
| Adventskränze | Nobilis | round winded |  |
| Aurea | Bunchware, long | |  |
| Aurea | Cut Greens, short | (in Sack) |  |
| Band Willow | sorted | |  |
| Bark Ribbons | | (for Florists) |  |
| Bilberry Shrubs | | (2,5kg) |  |
| Bilberry Shrubs | | (5kg) |  |
| Bilberry Shrubs | | (big Handb.) |  |
| Bilberry Shrubs | | (small Handb.) |  |
| Birch Bark | fine | (for Decoration) |  |
| Birch Branches | colored | (in 8 Colours) |  |
| Blue Fir | Kosterie | |  |
| Blue Fir | Kosterie | |  |
| Boulevard | Cut Greens | (in Sack) |  |
| Box Tree | | (Buxus) |  |
| Box Tree | red, natural | (Buxus) |  |
| Broom | green, natural | |  |
| Cherry Bay | | |  |
| Cherry Twigs | | |  |
| Chrypto | Rasen | Sugi |  |
| Chryptomeria | | |  |
| Chryptomeria | Christada | Japonika |  |
| Chryptomeria | Elegance | |  |
| Chryptomeria | Wire | Japonika |  |
| Cone Sprigs | Spruce | |  |
| Conifer | Handbunches | Alumi |  |
| Conifer | Handbunches | Cut Greens Mix |  |
| Conifer | Mix | (mixed Conifers) |  |
| Cork Bark | thick | (for Decoration) |  |
| Corkscrew Hazel | width 'sausages' | (Corylus) |  |
| Corkscrew Willow | | |  |
| Crowns of Mistletoe | | (Palette) |  |
| Crowns of Mistletoe | | (Single Crowns) |  |
| Cypress | Libanis | (Bonsai) |  |
| Cypress | blue | Arizonika |  |
| Cypress | green | (fine Branchings) |  |
| Cypress | green | (with big Spheres) |  |
| Decoration Pumpkins | | |  |
| Douglas Bark | | (for Decoration) |  |
| Douglas Fir | | |  |
| Eucalyptus | | |  |
| Euphorbia | | |  |
| Forsythia | | |  |
| Grandis | | |  |
| Ilex | Handbunches | |  |
| Ilex | with red Berrys | |  |
| Ilex | with red Berrys | (cut short) |  |
| Ilex | with red Berrys | long |  |
| Ilex | with red Berrys | long |  |
| Ilex | with yellow leaf-edge | (cut short) |  |
| Ivy | | |  |
| Lavender | Handbunches | |  |
| Mahonia | | |  |
| Mammoth | Cut Greens, short | |  |
| Mayerie | Bunchware, long | |  |
| Mayerie | Cut Greens | (in Sack) |  |
| Mistletoe | Handbunches | |  |
| Moor Birch | fresh | |  |
| Mountain Pine | long | |  |
| Mountain Pine | short | |  |
| Nobilis | 2 blue | Decorational Twigs |  |
| Nobilis | 3a blue (III) | Decorational Twigs |  |
| Nobilis | 3b blue (III+IV) | Decorational Twigs |  |
| Nobilis | 4a blue | Side Cut |  |
| Nobilis | 4b blue-green | Side Cut |  |
| Nobilis | 4c green | Side Cut |  |
| Nobilis | 5a blue-green | Young Cut |  |
| Nobilis | 5b green | Young Cut |  |
| Nobilis | 6a blue-green | Mix |  |
| Nobilis | 6b green | Mix |  |
| Nobilis | Handbunches | |  |
| Nobilis | Handbunches | 500g |  |
| Nobilis | Handbunches | 700g |  |
| Nordman Fir | Decorational Tree | |  |
| Nordman Fir | Handbunches | 500g |  |
| Nordman Fir | Handbunches | 700g |  |
| Nordman Fir | long | (German, Day's Prod.) |  |
| Nordman Fir | long, Mix | (from Denmark) |  |
| Nordman Fir | long, Prima | (from Denmark) |  |
| Nordman Fir | medium-thick | (from France) |  |
| Nordman Fir | round | (from France) |  |
| Nordman Fir | short | (German, Day's Prod.) |  |
| Nordman Fir | short | (from France) |  |
| Nordman Fir | short, Mix, young | (from Denmark) |  |
| Nordman Fir | short, Prima | (from Denmark) |  |
| Nordman Fir Tree | Danish | Quality: Mix |  |
| Nordman Fir Tree | Danish | Quality: Prima |  |
| Oak Bark | | |  |
| Oak Foliage | | (Red Oak) |  |
| Olives | | |  |
| Patch Moss | Flat Box | |  |
| Patch Moss | Lemon Box | |  |
| Patch Moss | dried | (in Carton) |  |
| Patch Moss | medium-sized Box | |  |
| Pine Cones | | |  |
| Pistachio | | (3 Handb. x 1kg) |  |
| Pistachio | | (5 Handb. x 10 Stalks) |  |
| Plate Moss | Flat Box | |  |
| Plate Moss | Lemon Box | |  |
| Rosemary | | (3 - 4kg) |  |
| Shell Cypress | | |  |
| Shell Cypress | Wire | (Japanese) |  |
| Shell Cypress | Wisselii | (Japanese) |  |
| Silver Fir | flat | (Branch. Fir-Tree) |  |
| Silver Fir | flat | (German, Day's Prod.) |  |
| Silver Fir | medium | (German, Day's Prod.) |  |
| Silver Fir | medium-thick, flat | |  |
| Silver Fir | round | |  |
| Silver Fir | round | (German, Day's Prod.) |  |
| Silver Fir | round | (from France) |  |
| Sphagnum Moss | Lemon Box | (Water Moss) |  |
| Spruce | Cut Green | |  |
| Spruce Bark | | |  |
| Spruce Bark | | (for Decoration) |  |
| Spruce Tree | | |  |
| Squarrosa | Bunchware, long | |  |
| Squarrosa | Cut Greens | (in Sack) |  |
| Strawberry Tree | | |  |
| Taxus | Column Taxus | green |  |
| Taxus | Column Taxus | yellow |  |
| Thuja | Mix | (Chamaecyparis) |  |
| Thuja | blue | (Chamaecyparis) |  |
| Thuja | green | |  |
| Thuja | green | short |  |
| Thuja | yellow | (1. Quality) |  |
| Thuja | yellow | (2. Quality) |  |
| Thujopsis | Cypress | |  |
| Thyme | dry | |  |
| Thyme | green | |  |
| Torado | | |  |
| Tufted Moss | Flat Box | |  |
| Viburnum | | (5 Handb. x 5 Stalks) |  |
| Vine Roots | 1 - 4 Branchings | |  |
| Vine Roots | 1 - 4 Branchings | Raw (1/2 Price) |  |
| Weymouth | Handbunches | 700g |  |
| Weymouth | Handbunches, short | 300 - 400g |  |
| Weymouth Pine | long | (Silk Pine) |  |
| Weymouth Pine | short, young | (Silk Pine) |  |
| Willow | yellow, grown straight | long Stalks |  |
| Willow | yellow, grown straight | medium sized Stalks |  |
| Willow | yellow, grown straight | short Stalks |  |
| Willow Catkin | Handbunches | defoliated and peeled |  |
| Willow Catkin | Handbunches | defoliated and peeled |  |
| Willow Catkin | defoliated | |  |
|
|
 |
|
| Spring |
| Article |
Description 1 |
Description 2 |
Details |
| Alder Twigs | | (with Fruits) |  |
| Apricot | | |  |
| Band Willow | Mix | |  |
| Band Willow | sorted | |  |
| Birch | Handbunches | grown straight, big |  |
| Birch | Handbunches | grown straight, small |  |
| Birch | Handbunches | pre-sprouted |  |
| Birch | Handbunches | soft, big |  |
| Birch | Handbunches | soft, small |  |
| Birch | colored | (in 8 Colours) |  |
| Birch | long | grown straight, big |  |
| Birch | long | soft, big |  |
| Birch Wreath | cut twigs | Door Wreaths |  |
| Birch Wreath | looped twigs | Door Wreaths |  |
| Birch-Moss Wreath | looped twigs + Moss | Door Wreaths |  |
| Birch-Wood Wreath | | Door Wreaths |  |
| Chenomelis | long | (Decorational Quince) |  |
| Chenomelis | short | (Decorational Quince) |  |
| Cherry Twigs | not pre-sprouted | |  |
| Cherry Twigs | pre-sprouted | |  |
| Chestnut Twigs | | (big buds) |  |
| Cornus | red, grown straight | medium |  |
| Cornus | red, grown straight | short |  |
| Cornus | yellow, grown straight | medium |  |
| Forsythia | | |  |
| Horsetail | Handbunches | (Prele) |  |
| Peach | | |  |
| Rosemary | | (3kg) |  |
| Rosemary | | 5 Handb. x 10 Stalks |  |
| Sage | | |  |
| Sour Cherry | Handbunches | |  |
| Sour Cherry | not pre-sprouted | |  |
| Sour Cherry | pre-sprouted | |  |
| Sweet Cherry | | |  |
| Thyme | green | (Cytron) |  |
| Willow Catkin | | |  |
| Willow Catkin | green | long |  |
| Willow Catkin | green | short |  |
| Willow Catkin | red | |  |
|
|
 |